Rates
MEMBERSHIP RATES
Affiliated Membership: | $250/year | ||
Standard Membership: | $350/year | $200/Bi | $110/Qtr |
Premium Membership: | $650/year | $350/Bi | $185/Qtr |
COPIES
COPY SIZE | MEMBER RATE | NON-MEMBER RATE |
---|---|---|
8.5×11 | $.15/Side | $.20/Side |
11×17 | $.25/Side | $.30/Side |
12×18 | $.75 | $1.00 |
17×22 | $1.10 | $1.45 |
18×24 | $1.00 | $1.65 |
18×24 (Polypropylene) | $3.00 | $4.00 |
22×34 | $2.15 | $2.80 |
24×36 | $2.50 | $3.25 |
24×36 (Polypropylene) | $6.00 | $8.00 |
30×42 | $3.50 | $4.55 |
30×42 (Polypropylene) | $8.75 | $11.25 |
34×44 | $4.00 | $5.25 |
36×48 | $4.50 | $5.85 |
36×48 (Polypropylene) | $12.00 | $15.50 |
Rates are per page. All paper is regular 20lb bond paper unless otherwise specified. Price includes color for line drawings only. Full page color, IE banners or posters will be quoted differently.
ADVERTISING
TYPE OF ADVERTISING | MEMBER RATE | NON-MEMBER RATE |
---|---|---|
Full Page Flyer | $30.00 | $50.00 |
1/2 Page Flyer | $15.00 | $25.00 |
1/4 Page Flyer | $7.50 | $12.50 |
Business Card | $6.25 | $7.50 |
Online Advertising | $300/6-month, $500/year |
Rates are per week of ad run in the weekly newsletter.
MISCELLANEOUS
*Plan Scans | $1.00 | 18″x500′ Paper Rolls (Bond) | $25.80 |
Flash Drive/CD | $10.00 | 22″x500′ Paper Rolls (Bond) | $30.25 |
Dropbox Link | $20.00 | 24″x500′ Paper Rolls (Bond) | $34.45 |
Email Drawings | $2.00/page | 30″x500′ Paper Rolls (Bond) | $43.00 |
Email Specifications | $2.00/division | 34″x500′ Paper Rolls (Bond) | $45.00 |
8.5×11 Lamination | $1.00 | 36″x500′ Paper Rolls (Bond) | $46.25 |
11×17 Lamination | $2.00 | 8.5×11 Paper Ream (Bond) | $7.85 |
Grommets | $1.00/per | 11×17 Paper Ream (Bond) | $17.50 |
Labor rate is $50.00/per hour for specialty work.
*Additional costs may apply.
Current Rates Effective July 1, 2024